Korean Style Slim Jacket Plus Size




![]() |
||||
| Size Chart | ||||
| Chinese Size | Shoulder | Chest | Length | Sleeve |
| M | 43.8 | 98 | 61 | 60 |
| L | 45 | 102 | 63 | 61.5 |
| XL | 46.2 | 106 | 65 | 63 |
| XXL | 47.4 | 110 | 67 | 64.5 |
| XXXL | 49.2 | 116 | 69 | 66 |
| 4XL | 51 | 122 | 71 | 67.5 |
| 5XL | 52.8 | 128 | 72 | 69 |
| 1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, mainkul we suggest you to choose 2-3 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||
| 2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. | ||||









